Thanks again for any diagrams or tips sent in. If any are used I'll be sure to give credit at the end of the diagram chart. Any tips, suggestions or other materials on this page are to be used at your own risk. Pitnet doesn't guarantee any of these charts. Always use a Multi-meter and test all circuits before cutting, splicing, or tapping into.
Buick:
Chevrolet:
- 1996 Camero (Wiring and door lock diagram)
- 1997 Express
- 1997 Full-Size Pickup
- 1996 Suburban SLT (Bypassing domelight delay)
- 1997 Venture
Dodge:
- 1996 Caravan (Changes made after January 1996)
Ford:
- 1996 Aerostar XLT
- 1996 Crown Victoria
- 1997 Escort
- 1997 Explorer
- 1997 F-Series Trucks
General Motors Corp:
- 1997 Savana
Mercury:
- 1996 Grand Marquis
- 1997 Mountaineer
Oldsmobile:
Pontiac:
Saturn:
Import Vehicles
Honda:
- 1996 Accord
Infiniti:
- 1996 G-20 (Adding keyless entry with factory alarm use)
Mazda:
- 1995-96 Protege
Subaru:
- 1997 Outback
Toyota:
- 1997 Camry
Factory wiring colors for the 1996 Buick LeSabre, Park Avenue and Oldsmobile 88
| Vehicle Curcuit | Color | Polarity | Location |
| Starter | Yellow or violet | Positive + | Steering column |
| Ignition | Pink | Positive + | Steering column |
| Heater/AC | Orange | Positive + | Steering column |
| Interior light * | Tan Blue |
Negitive - Negitive - |
Driver's kickpanel Passenger's kickpanel |
| Parking light | Brown | Positive + | Driver's kickpanel |
| Power door locks | Light blue | Positive + | Driver's door jamb harness or under glove box |
| Brake light | White or light blue | Positive + | Brake switch |
| Tachometer | White or violet/white | AC | Coil module |
| Left front window up | Blue | Reverse | Driver's switch |
| Left front window down | Brown/white | Reverse | Driver's switch |
| Right front window up | Blue/white | Reverse | Driver's kickpanel or driver's switch |
| Right front window down | Tan | Reverse | Driver's kickpanel or driver's switch |
| Left rear window up | Green | Reverse | Driver's kickpanel or driver's switch |
| Left rear window down | Violet | Reverse | Driver's kickpanel or driver's switch |
| Right rear window up | Light green | Reverse | Driver's kickpanel or driver's switch |
| Right rear window down | Violet/white | Reverse | Driver's kickpanel or driver's switch |
Note: *Tap both interior light wires. Do not tap common domelight wire (white). Vehicle battery saver creates false alarms.
Factory wiring colors for the 1997 Chevrolet Venture, Oldsmobile Silhouette and Pontiac Trans Sport
| Vehicle Curcuit | Color | Polarity | Location |
| Starter | Yellow | Positive + | Ignition switch harness |
| Ignition | White | Positive + | Ignition switch harness *** |
| Heater/AC | Orange | Positive + | Ignition switch harness *** |
| Interior light | Gray/black | Negitive - | Body Control Module (BCM) **** |
| Parking light | Brown | Positive + | Headlight switch |
| Power door lock | Light blue | Negitive - | 10-way connector/driver's kickpanel |
| Power door unlock | White | Negitive - | |
| Power-sliding side door | Pink | Negitive - ***** | At switch on dashboard |
| Brake light | White or light blue | Positive + | Brake switch |
| Headlights | Yellow | Positive + | Headlight switch |
| Tachometer | White | AC | Powertrain Control Module (PCM) ****** |
| Reverse light | Light green | Positive + | Connector left of steering column |
| Left front window up | Dark blue | Reversal at ground | Driver's switch |
| Left front window down | Brown | Reversal at ground | Driver's switch |
| Right front window up | Light blue | Reversal at ground | Driver's kickpanel or driver's switch |
| Right front window down | Tan | Reversal at ground | Driver's kickpanel or driver's switch |
| 12-Volt constant | Red * | Positive + | Ignition switch harness ** |
| 12-Volt ignition | Pink | Positive + | Ignition switch harness |
| Accessory | Brown | Positive + | Ignition switch harness |
Notes: *The two red wires are separate circuits, one fused at 60 amps and the other at 40 amps. **Access the ignition switch harness by removing the lower dash trim panel and upper and lower steering column covers. ***Orange ignition #2 powers heater/AC; white ignition #3 powers instrument cluster. ****Domelight wire covers all doors. Alternate door trigger circuit: tan(driver's door), dark blue (passenger door and liftgate) and orange (sliding door) at BCM below passenger dash. All are negitive circuits and must be diode isolated (cathode or band side of diode to OEM wires). *****On remote, negative pulse to open/close door. ******PCM located on driver's front of engine, in air cleaner housing.
Factory wiring colors for the 1997 Ford Explorer and Mercury Mountaineer
| Vehicle Curcuit | Color | Polarity | Location |
| Starter | Red/light blue | Positive + | Ignition switch harness |
| 12-Volt constant | Yellow and yellow * | Positive + | Ignition switch harness |
| Ignition | Light green/purple | Positive + | Ignition switch harness |
| Ignition #2 | Gray/yellow | Positive + | Ignition switch harness ** |
| Factory disarm | Dark green/purple | Negitive - | Driver's kickpanel or at RAP module behind driver's dash |
| Interior light | Black/light blue | Negitive - | At courtesy light *** |
| Parking light | White/black or Brown |
Positive + | At headlight switch or Driver's kickpanel |
| Power door lock | Pink/yellow | Negitive - | Driver's kickpanel |
| Power door unlock | Pink/light green | Negitive - | |
| Brake light | Light green | Positive + | At switch above brake |
| Headlight | Red/yellow | Positive + | At headlight switch |
| Tachometer | Blue/red or Tan/yellow |
AC | At driver's side coil or Powertrain Control Module (PCM) **** |
| Accessory | Black/light green | Positive + | Ignition switch harness |
| Left front window up | White/black | Reversal rest at ground | Driver's switch |
| Left front window down | Red | Reversal rest at ground | Driver's switch |
| Right front window up | White/yellow | Reversal rest at ground | Driver's switch |
| Right front window down | Tan/light blue | Reversal rest at ground | Driver's switch |
| Left rear window up | Gray/orange | Reversal rest at ground | Driver's switch |
| Left rear window down | Yellow/blue | Reversal rest at ground | Driver's switch |
| Right rear window up | Yellow/black | Reversal rest at ground | Driver's switch |
| Right rear window down | Red/black | Reversal rest at ground | Driver's switch |
Note: *The two yellow 12-volt constant wires are one circuit and fused at 60 amps. **Two gray/yellow ignition #2 wires are present-both are one circuit. ***The black/light blue domelight wire is also found at the interior light switch. ****PCM located in passenger rear corner of engine compartment. Tan/yellow tach wire is at pin #48.
Factory wiring colors for all 1995-96 Saturn Models
| Vehicle Curcuit | Color | Polarity | Location |
| Starter | Yellow | Positive + | Ignition switch harness |
| 12-Volt constant | Red and red * | Positive + | Ignition switch harness |
| 12-Volt ignition | Pink | Positive + | Ignition switch harness |
| Ignition #2 | Orange | Positive + | Ignition switch harness |
| Trunk/hatch trigger | Red/black | Negitive - | At trunk light |
| Trunk/hatch release | Gray | Positive + *** | Driver's kickpanel or at keyless entry module |
| Interior light | White | Negitive - | Center console **, at fuseblock or driver's side "B" pillar |
| Parking light | Brown | Positive + | Center console or headlight switch |
| Power door lock **** | Light blue | Positive + | Center console or driver's kickpanel |
| Power door unlock **** | White | Positive + | |
| Brake light | Light blue | Positive + | At switch above brake |
| Headlight | Dark blue (low) and pink (high) |
Positive + | At headlight switch |
| Tachometer | White | AC | Powertrain Control Module (PCM) ***** |
| Accessory | Brown | Positive + | Ignition switch harness |
| Left front window up | Dark blue | Reversal rest at ground | Driver's switch |
| Left front window down | Brown | Reversal rest at ground | Driver's switch |
| Right front window up | Light blue | Reversal rest at ground | Driver's switch |
| Right front window down | Tan | Reversal rest at ground | Driver's switch |
| Left rear window up | Light green | Reversal rest at ground | Driver's switch |
| Left rear window down | Purple | Reversal rest at ground | Driver's switch |
| Right rear window up | Light green | Reversal rest at ground | Driver's switch |
| Right rear window down | Purple | Reversal rest at ground | Driver's switch |
Note: *The two red wires are separate circuits, both fused at 30 amps each. **The side panels for the center console have velcro on one side and are easily removed. ***For the Saturn Wagon, the release is positive at the lever hatch on thr side of the driver's seat. All other Saturn models use a cable release. ****At relays. *****PCM located behind driver's dash.
Copyright© 2003.
Pitnet Consulting
Matt Pitman